COMPANY INFORMATION
Company Profile
| Company Name | KOFLOC Corp. |
|---|---|
| Registered trademark | KOFLOC |
| President and CEO | Nozomi Kojima |
| Capital | JPY100,000,000 |
| Founded | April 1949 |
| Establishment | July 1974 |
| Number of employees | 202(as of Mar 31 2025, includes part-time employees) |
| Bank accounts | Mizuho Bank, Kyoto Bank, MUFG Bank, Nanto Bank, Shiga Bank, Ltd. |
| Customers | Approximately 6500 in Japan and overseas |
| Business Content | Manufacturing and sale of area flow meters, fluid control valves, electronic flow meters, various fluid controllers, nitrogen, oxygen and ozone gas generators, fuel battery evaluation devices, deodorizers, water processors, etc. |
| Affiliated Company | KOFLOC(SHANGHAI)Corp. KOFLOC KOREA CO.,LTD. M-tec Co.,Ltd |
