Top Page > Product Information > Ozone Gas Generator > Ozone Gas GeneratorPZ SERIES(3g/h-30g/h)
Ozone Gas Generator
- Ozone Gas Generator
PZ SERIES(3g/h-30g/h) - NOx gases in ozone gas have been reduced.
Since most part of usual ozone generators depend on air for raw material, the ozonizer has generated large amount of poisonous NOx as a by-product when ozonizing oxygen in the air.
It has extremely reduced generation of NOx gas (poisonous).
According to using concentrated oxygen gas as raw material for ozone gas by PSA mehod.
Features
♦ Easy handling because of all automatic operation
♦ Transferred anywhere if power is supplied.
♦ Supply facility for cooling water is not necessary because of air-cooled
ozonizer.
♦ Since it has the built-in high-purity oxygen generator (O2>90%), it has
reduced generation of NOx.
In addition, oxygen cylinder is not necessary and needless replacing
cylinder.
♦ Since the oxygen concentraction meter can be installed on the oxygen
generator, the concentraction of the supplied oxygen can be always
monitored (option).
♦ Transferred anywhere if power is supplied.
♦ Supply facility for cooling water is not necessary because of air-cooled
ozonizer.
♦ Since it has the built-in high-purity oxygen generator (O2>90%), it has
reduced generation of NOx.
In addition, oxygen cylinder is not necessary and needless replacing
cylinder.
♦ Since the oxygen concentraction meter can be installed on the oxygen
generator, the concentraction of the supplied oxygen can be always
monitored (option).
Applications
| Application field | Point of installation | Purpose | Ozone concentration |
|---|---|---|---|
| Distribution industry | Industrial freezers, refrigerators, and showcases | Cold reserve and extended storage period (bactericidal effect) of meat, fruits and vegetables | 0.1-0.5 |
| Meat processing | Packaging areas, lockers, and kitchens | Keeping working environment, kitchen utensils and garments clean (Contamination control and deodorization) | 0.04-0.4 |
| Hospitals | Consulting rooms, waiting rooms, and operating rooms | Prevention of secondary infection in hospitals (Disinfection and deodorization) | 0.1-0.5 |
| Livestock industry | Pig farms and poultry farms | Prevention of contagious diseases and removal of offensive smells (Disinfection and deodorization) | 0.1-0.4 |
| Households | Living/private rooms, kitchens, lockers, bathrooms, pet odors, and household sewage purifiers | Insect control and prevention of infectious diseases of pets (Disinfection and deodorization) | 0.02-0.5 |
| Buildings | Homes for the aged and public toilets | Deodorization | 0.02-0.5 |
Standard Specifications
| Model | Ozone Generating Volume (g/h) | Ozone Density (g/Nm3) | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | Electric Power Consumed (kWh) |
|---|---|---|---|---|---|---|---|
| PZ1A | 3 | 12.5 | 0.24 | 0.05 | 450 × 520 × 1015 | 70 | 0.5 |
| PZ1B | 5 | 21 | 70 | 0.6 | |||
| PZ1C | 8 | 33 | 450 × 520 × 1215 | 75 | 0.7 | ||
| PZ2A | 10 | 42 | 105 | 0.95 | |||
| PZ3A | 30 | 63 | 0.48 | 650 × 700 × 1460 | 160 | 1.7 |





