Top Page > Product Information > Nitrogen Gas Generator > Nitrogen Gas GeneratorNT SERIES(2.2Nm3/h-16.5Nm3/h)
Nitrogen Gas Generator
- Nitrogen Gas Generator
NT SERIES(2.2Nm3/h-16.5Nm3/h) - Standard specification includes a message runner that allows you to monitor its operating conditions at a glance. Operation conditions and failure records can be checked day by day of the week by means of a timer provided on the optional touchscreen panel.
Features
♦ Easy handling only by pressing switches because of all automatic
operation
♦ Compact design requiring small space
♦ High-purity and dry (DP–55°C or less) nitrogen gas can be obtained.
♦ Pressure vessels are made from aluminium.
♦ Standard specitication oxygen sensor, flowmeter, flow control valve,
message runner
♦ Operation conditions and failure records can be confirmed with a
touch-panel (option)
operation
♦ Compact design requiring small space
♦ High-purity and dry (DP–55°C or less) nitrogen gas can be obtained.
♦ Pressure vessels are made from aluminium.
♦ Standard specitication oxygen sensor, flowmeter, flow control valve,
message runner
♦ Operation conditions and failure records can be confirmed with a
touch-panel (option)
Standard Specifications
[O2<1% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (Kg) | PSA Electric Power Consumed (kWh) | Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| 2NT-5.0 | 5.0 | 0.45 | 650 × 600 × 1550 | 270 | 0.2 | 2.2 |
| 2NT-8.2 | 8.2 | 3.7 | ||||
| 2NT-13.2 | 13.2 | 900 × 920 × 1600 | 500 | 0.25 | 5.5 | |
| 2NT-16.5 | 16.5 | 7.5 |
[O2<0.1% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | PSA Electric Power Consumed (kWh) | Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| 3NT-3.5 | 3.5 | 0.5 | 650 × 600 × 1550 | 270 | 0.2 | 2.2 |
| 3NT-5.5 | 5.5 | 3.7 | ||||
| 3NT-8.8 | 8.8 | 900 × 920 × 1600 | 500 | 0.25 | 5.5 | |
| 3NT-11.0 | 11.0 | 7.5 |
[O2<0.01% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | PSA Electric Power Consumed (kWh) | Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| 4NT-2.2 | 2.2 | 0.5 | 650 × 600 × 1550 | 270 | 0.2 | 2.2 |
| 4NT-3.7 | 3.7 | 3.7 | ||||
| 4NT-6.0 | 6.0 | 900 × 920 × 1600 | 500 | 0.25 | 5.5 | |
| 4NT-7.5 | 7.5 | 7.5 |
The Pressure Vessels of PSA are complied with Malaysia and China Pressure Vessel Regulations.
Please consult with our sales division about PSA for overseas.
Remarks:The size and weight of PSA for overseas is not the same with this leaflet.
Please consult with our sales division about PSA for overseas.
Remarks:The size and weight of PSA for overseas is not the same with this leaflet.





