Top Page > Product Information > Nitrogen Gas Generator > Nitrogen Gas GeneratorNB SERIES(2.2Nm3/h-16.5Nm3/h)
Nitrogen Gas Generator
- Nitrogen Gas Generator
NB SERIES(2.2Nm3/h-16.5Nm3/h) - Compact design integrating a compressor and a dryer into one requires no troublesome piping and wiring. Design also allows small space for installation. Caster wheels allow the generator to be installed anywhere if power is supplied.
Features
♦ Built-in compressor and dryer
♦ About 30% space-saving (compared with our existing standard models)
♦ Standard model with caster wheels allows installation at any place.
♦ Operating conditions at a glance on the LC message runner
♦ Reduced operation
♦ Improved durability ensured by the use of cylinder valves
♦ About 30% space-saving (compared with our existing standard models)
♦ Standard model with caster wheels allows installation at any place.
♦ Operating conditions at a glance on the LC message runner
♦ Reduced operation
♦ Improved durability ensured by the use of cylinder valves
Standard Specifications
[O2<1% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | Electric Power Consumed (kWh) |
|---|---|---|---|---|---|
| 2NB-25/26 | 5.0 | 0.45 | 650 × 1000 × 1850 | 440 | 2.6 |
| 2NB-35/36 | 8.2 | 500 | 4.2 | ||
| 2NB-55/56 | 13.2 | 1295 × 1000 × 1850 | 900 | 6.4 | |
| 2NB-75/76 | 16.5 | 1000 | 8.2 |
[O2<0.1% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | Electric Power Consumed (kWH) |
|---|---|---|---|---|---|
| 3NB-25/26 | 3.5 | 0.5 | 650 × 1000 × 1850 | 440 | 2.6 |
| 3NB-35/36 | 5.5 | 500 | 4.2 | ||
| 3NB-55/56 | 8.8 | 1295 × 1000 × 1850 | 900 | 6.4 | |
| 3NB-75/76 | 11.0 | 1000 | 8.2 |
[O2<0.01% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | Electric Power Consumed (kWH) |
|---|---|---|---|---|---|
| 4NB-25/26 | 2.2 | 0.5 | 650 × 1000 × 1850 | 440 | 2.6 |
| 4NB-35/36 | 3.7 | 500 | 4.2 | ||
| 4NB-55/56 | 6.0 | 1295 × 1000 × 1850 | 900 | 6.4 | |
| 4NB-75/76 | 7.5 | 1000 | 8.2 |
* Pressure vessels in conformity with the applicable laws and regulations in China and Malaysia
Note: For more information on available specifications for use in various countries, contact Kofloc sales divisions or authorized local distributors in your region.
(Product weight as per the specifications for use in Japan.)
Note: For more information on available specifications for use in various countries, contact Kofloc sales divisions or authorized local distributors in your region.
(Product weight as per the specifications for use in Japan.)





