Top Page > Product Information > Nitrogen Gas Generator > Nitrogen Gas GenaratorKT-MII SERIES(10Nm3/h-45Nm3/h)
Nitrogen Gas Generator
- Nitrogen Gas Genarator
KT-MII SERIES(10Nm3/h-45Nm3/h) - Because 300-mm dia. aluminum flanges are used, the generator of this series is free from the restrictions for Class 2 pressure vessels set forth in the High Pressure Gas Safety Act of Japan.
Features
♦ Easy handling with all automatic operation
♦ Compact design requiring small space
♦ Pressure vessels are made from aluminium
♦ Special specification of purity 99.999%
♦ Compact design requiring small space
♦ Pressure vessels are made from aluminium
♦ Special specification of purity 99.999%
Standard Specifications
[O2<0.1% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | PSA Electric Power Consumed (kWh) | Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| 3KT-14MII | 14 | 0.5 | 1250 × 950 × 1950 | 850 | 0.3 | 7.5 |
| 3KT-21MII | 21 | 1250 × 1180 × 1950 | 1000 | 11 | ||
| 3KT-30MII | 30 | 1250 × 1180 × 1950 | 1400 | 15 | ||
| 3KT-45MII | 45 | 1300 × 1580 × 1950 | 1800 | 22 |
[O2<0.01% SERIES]
| Model | Generating Volume (Nm3/h) | Standard Outlet Pressure (MPa) | Dimension W×D×H (mm) | Weight (kg) | PSA Electric Power Consumed (kWh) | Air Compressor Power (kW) |
|---|---|---|---|---|---|---|
| 4KT-10MII | 10 | 0.5 | 1250 × 950 × 1950 | 850 | 300 | 7.5 |
| 4KT-15MII | 15 | 1250 × 1180 × 1950 | 1000 | 11 | ||
| 4KT-20MII | 20 | 1250 × 1180 × 1950 | 1400 | 15 | ||
| 4KT-30MII | 30 | 1300 × 1580 × 1950 | 1800 | 22 |
The Pressure Vessels of PSA are complied with Malaysia and China Pressure
Vessel Regulations.
Please consult with our sales division about PSA for overseas.
Remarks:The size and weight of PSA for overseas is not the same with this leaflet.
Vessel Regulations.
Please consult with our sales division about PSA for overseas.
Remarks:The size and weight of PSA for overseas is not the same with this leaflet.





