Top Page > Corporate Information > Company Profile
Company Profile
| Company Name | KOJIMA INSTRUMENTS INC. |
|---|---|
| Registered trademark | KOFLOC |
| Chairman | Hisatoshi Kojima |
| Representative Director and President | Mariko Kojima |
| Capital | ¥400,000,000 |
| Founded | April 1949 |
| Establishment | July 1974 |
| Number of employees | 185(as ofMar31 2010,includes part-time employees) |
| Bank accounts | Mizuho Bank, Kyoto Bank, The Bank of Tokyo-Mitsubishi UFJ, Nanto Bank, Shiga Bank, Ltd. |
| Customers | Approximately 6000 in Japan and overseas |
| Business Content | Manufacturing and sale of area flow meters, fluid control valves, electronic flow meters, various fluid controllers, nitrogen, oxygen and ozone gas generators, fuel battery evaluation devices, deodorizers, water processors, medical equipment, etc. |


